Facility classification | Basic fee(Usage time 9:00 – 21:00) | Outside business hour fee (Per 30 minutes) |
---|---|---|
All facilities | 1,200,000 | 92,000 |
All facilities excluding 5F meeting rooms | 935,000 | 72,000 |
All facilities excluding Main Hall | 1,057,000 | 88,000 |
All facilities excluding Main Hall and 5F rooms | 757,000 | 63,000 |
Only Main Hall has separate rate for weekdays (Monday to Friday) and holidays (Saturdays, Sundays and holidays). ※1 is holiday rate. For other facilities, same rate is applied for both weekdays and holidays.
Facility classification | Area (㎡) | Capacity (people) | All day (9:00 – 21:00) | Morning and Afternoon (9:00 – 17:00) | Afternoon and Night time (13:00 – 21:00) | Morning (9:00 – 12:00) | Afternoon (13:00 – 17:00) | Night time (18:00 – 21:00) | Outside business hour fee (Per 30 minutes) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classroom | Theater | Hollow-square | |||||||||||
B1F 1F | Main Hall Waiting room Rehearsal room | 829 | ― | 692 | ― | 218,000 ※1287,000 | 139,000 ※1202,000 | 185,000 ※1249,000 | 75,000 ※1113,000 | 98,000 ※1130,000 | 114,000 ※1147,000 | 20,000 ※124,000 | |
3F | International Conference Room | 301 | 387 | 240 | 360 | 84 | 271,000 | 186,000 | 210,000 | 90,000 | 117,000 | 117,000 | 23,000 |
Reception Hall | 272 | 184 | 244 | 66 | 144,000 | 99,000 | 113,000 | 47,000 | 62,000 | 62,000 | 12,000 | ||
VIP Room | 302 | 66 | ― | 35,000 | 24,000 | 27,000 | 12,000 | 15,000 | 15,000 | 3,000 | |||
Waiting room | 303 | 40 | 17 | 28 | 18 | 22,000 | 15,000 | 17,000 | 8,000 | 10,000 | 10,000 | 2,000 | |
304 | 42 | ||||||||||||
305 | |||||||||||||
306 | |||||||||||||
307 | |||||||||||||
4F | Medium and small meeting room | 401 | 130 | 78 | 124 | 48 | 71,000 | 49,000 | 54,000 | 24,000 | 30,000 | 30,000 | 6,000 |
402 | 99 | 54 | 102 | 42 | 54,000 | 36,000 | 42,000 | 18,000 | 23,000 | 23,000 | 5,000 | ||
403 | 100 | 60 | 104 | 36 | |||||||||
404 | 62 | 39 | 52 | 24 | 35,000 | 24,000 | 27,000 | 12,000 | 15,000 | 15,000 | 3,000 | ||
405 | 64 | ||||||||||||
406 | |||||||||||||
407 | 42 | 24 | 34 | 18 | 22,000 | 15,000 | 17,000 | 8,000 | 10,000 | 10,000 | 2,000 | ||
5F | 501 | 233 | 150 | 212 | 72 | 128,000 | 88,000 | 98,000 | 42,000 | 55,000 | 55,000 | 11,000 | |
502 | |||||||||||||
503 | 82 | 42 | 84 | 30 | 54,000 | 36,000 | 42,000 | 18,000 | 23,000 | 23,000 | 5,000 | ||
504 | 90 | 42 | 84 | 36 | |||||||||
505 | 95 | 51 | 100 | 36 |
Facility classification | Date notice of cancellation is received | Cancellation fees |
---|---|---|
All facilities Main Hall International Conference Room All rooms on 4F All rooms on 5F | Up to 6 months before the date of use | 10% of basic fee |
6 months to 3 months before the date of use | 30% of basic fee | |
3 months to 1 month before the date of use | 50% of basic fee | |
When 1 month before the date of use has passed | 100% of basic fee (full amount) | |
Meeting rooms other than above | Up to 3 months before the date of use | No cancellation fee incurred |
3 months to 10 days before the date of use | 10% of basic fee | |
When 10 days before the date of use have passed | 100% of basic fee (full amount) |
No preparation fee and half-day fee is applied to the use for fair, exhibition and performance.
Facility classification | Area (m2) | Use for fair, exhibition and performance | Use for conference, meeting and ceremony | |||
---|---|---|---|---|---|---|
Basic fee (Usage time 9:00 – 17:00) | Outside business hour fee (Per 30 minutes) | Basic fee (Usage time 9:00 – 17:00) | Outside business hour fee (Per 30 minutes) | Preparation fee | ||
All facilities | 14,812 | 2,671,000 | 167,000 | ― | ||
No. 1 Building + No. 2 Building | 11,012 | 2,160,000 | 135,000 | ― | ||
No. 1 Building + No. 3 Building | 9,953 | 1,591,000 | 99,000 | ― | ||
No. 2 Building + No. 3 Building | 8,659 | 1,807,000 | 113,000 | 1,591,000 | 100,000 | 795,500 |
No preparation fee and half-day fee is applied to the use for fair, exhibition and performance.
Facility classification | Area (m2) | Capacity (people) | Use for fair, exhibition and performance | Use for conference, meeting and ceremony | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Theater | Classroom | Hollow-square | Basic fee (Usage time 9:00 – 17:00) | Outside business hour fee (Per 30 minutes) | Basic fee (Usage time 9:00 – 17:00) | Outside business hour fee (Per 30 minutes) | Preparation fee | Half-day fee (Morning half-day 9:00 – 13:00, Afternoon half-day 13:00 – 17:00) | |||
Whole building | 6,153 | ― | 1,080,000 | 68,000 | ― | |||||||
1F | All rooms | 3,000 | ― | 578,000 | 36,000 | ― | ||||||
2F | All rooms | 3,000 | 3,000 | 3,000 | 1,500 | ― | 609,000 | 38,000 | 505,000 | 32,000 | 252,500 | 252,500 |
A use | 1,700 | 1,700 | 1,700 | 800 | 385,000 | 24,000 | 300,000 | 19,000 | 150,000 | 150,000 | ||
B use | 1,300 | 1,300 | 1,300 | 600 | 297,000 | 19,000 | 232,000 | 15,000 | 116,000 | 116,000 | ||
Multipurpose room | 153 | 150 | 150 | 60 | 40 | 50,000 | 3,000 | ― |
No preparation fee and half-day fee is applied to the use of fair, exhibition and performance.
Facility classification | Area (m2) | Capacity (people) | Use for fair, exhibition and performance | Use for conference, meeting and ceremony | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Party | Theater | Classroom | Hollow-square | Basic fee (Usage time 9:00 – 17:00) | Outside business hour fee (Per 30 minutes) | Basic fee (Usage time 9:00 – 17:00) | Outside business hour fee (Per 30 minutes) | Preparation fee | Half-day fee (Morning half-day 9:00 – 13:00, Afternoon half-day 13:00 – 17:00) | ||||
Whole building | 4,859 | ― | 1,296,000 | 81,000 | 1,080,000 | 68,000 | 540,000 | ― | |||||
1F | Convention Hall | Use of the entire hall | 3,800 | 4,000 | 4,000 | 2,000 | ― | 972,000 | 61,000 | 756,000 | 47,000 | 378,000 | ― |
North Half | 2,000 | 2,000 | 2,000 | 1,000 | ― | 512,000 | 32,000 | 400,000 | 25,000 | 200,000 | ― | ||
South Half | 1,800 | 2,000 | 2,000 | 1,000 | ― | 460,000 | 29,000 | 356,000 | 22,000 | 178,000 | ― | ||
2F | All rooms | 464 | ― | 200,000 | 13,000 | 150,000 | 10,000 | 75,000 | 75,000 | ||||
2A Meeting Room | 340 | 300 | 300 | 180 | 50 | 147,000 | 9,000 | 110,000 | 7,000 | 55,000 | 55,000 | ||
2B Meeting Room | 124 | 100 | 100 | 90 | 30 | 53,000 | 4,000 | 40,000 | 3,000 | 20,000 | 20,000 | ||
3F | All rooms | 595 | ― | 257,000 | 16,000 | 193,000 | 12,000 | 96,500 | 96,500 | ||||
3A Meeting Room | 450 | 400 | 400 | 270 | 60 | 194,000 | 12,000 | 146,000 | 9,000 | 73,000 | 73,000 | ||
3B Meeting Room | 145 | 120 | 120 | 90 | 30 | 63,000 | 4,000 | 47,000 | 3,000 | 23,500 | 23,500 |
No preparation fee and half-day fee is applied to the use of fair, exhibition and performance.
Facility classification | Area (m2) | Capacity (people) | Use for fair, exhibition and performance | Use for conference, meeting and ceremony | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Party | Theater | Classroom | Hollow-square | Basic fee (Usage time 9:00 – 17:00) | Outside business hour fee (Per 30 minutes) | Basic fee (Usage time 9:00 – 17:00) | Outside business hour fee (Per 30 minutes) | Preparation fee | |||
Use of whole building | 3,800 | 4,000 | 4,000 | 2,000 | ― | 657,000 | 41,000 | 511,000 | 32,000 | 255,500 | |
Partial use | A use | 2,115 | ― | 394,000 | 25,000 | 307,000 | 19,000 | 153,500 | |||
B use | 2,538 | ― | 460,000 | 29,000 | 358,000 | 22,000 | 179,000 | ||||
C use | 2,961 | ― | 526,000 | 33,000 | 409,000 | 26,000 | 204,500 | ||||
D use | 3,384 | ― | 591,000 | 37,000 | 460,000 | 29,000 | 230,000 |
300 yen up to the first 2 hours and 150 yen every additional hour thereafter (maximum 750 yen). For night time parking (22:00 – 7:00 in the next morning), 1,000 yen overnight fee will be added.
Facility classification | Date notice of cancellation is received | Cancellation fees |
---|---|---|
All facilities 1F and 2F of No. 1 Building 2F of No. 2 Building No. 3 Building | Up to 6 months before the date of use | 10% of basic fee |
6 months to 3 months before the date of use | 30% of basic fee | |
3 months to 1 month before the date of use | 50% of basic fee | |
When 1 month before the date of use has passed | 100% of basic fee (full amount) | |
Multipurpose room of No. 1 Building Conference rooms on 2F and 3F of No. 2 Building | Up to 3 months before the date of use | No cancellation fee incurred |
3 months to 10 days before the date of use | 10% of basic fee | |
When 10 days before the date of use have passed | 100% of basic fee (full amount) |
Copyright 2017 Kobe Convention & Tourism Bureau,All Rights Reserved.