| Floor | Facilities | For men | For women | For women and men | 
|---|---|---|---|---|
| 5F | Meeting Room 501・502/503/504/505 |  |  |  | 
| 4F | Meeting Room 401・402/403/404/405/406/407 |  |   |   | 
| 3F | Reception Hall International Conference Room Anteroom 302/303/304/305/306/307 |    |    |  | 
| 2F | Entrance Main Entrance/Car traffic circle Main Hall Kobe International Conference Center Office |  |  |     | 
| 1F | Entrance Main Hall |  |  |   | 
| BF | Main Hall Rehearsal Room Basement Lobby VIP Room Anterooms 1〜4 |     |      |   | 
| Floor | Facilities | |
|---|---|---|
| 2F | Hall No.1 Building 2F Exhibition Hall Multi-purpose Room |       | 
| Mezzanine | Multi-purpose Room | – | 
| 1F | Hall No.1 Building 1F Exhibition Room |        | 
| Floor | Facilities | |
|---|---|---|
| 3F | Meeting Room 3A Meeting Room 3B |     | 
| 2F | Meeting Room 2A Meeting Room 2B |     | 
| 1F | all No.2 Building 1F Convention Hall |      | 
| BF | Parking lot |     | 
| Floor | Facilities | |
|---|---|---|
| 1F | Hall No.3 Building Exhibition Room |        | 
Copyright 2017 Kobe Convention & Tourism Bureau,All Rights Reserved.