

![]()
The Kobe International Conference Center has a Main Hall with seats for 692 people for plenary meetings and the International Conference Room has capacity for 360 delegates. Both provide a 6-language interpreting system for international audiences. The Reception Hall caters for breaks and meals and 18 smaller meeting rooms are on hand for side-programs and theme sessions, etc.
![]()
Delegates and meeting attendees now require as much connectivity as the press and organizers. The Center has an optical fiber network and high-speed internet access on all floors with each room linked to a LAN system. The business center covers every other business service at competitive rates.
![]()
For a list of the specialized conference equipment available for hire, including PC projectors, sound and lighting systems, please contact the KCVA.

Main Hall
Int'l Conference Room
| Room Name | Layout Example | Area (m²) |
Seating Capacity | Posters: Size (90cm wide, 210cm high) |
Notes | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Style | Capacity | School | Theater | Hollow-square | ||||||||||||||||||||||
| Main Hall | Theater | 692 | 575m² | Stage:396m²(6m high, 18.6m wide, 12m deep) |
|
|||||||||||||||||||||
| International Conference Room (301) |
School | (50) 240 |
387m² | (50) 240 |
(50) 360 |
(50) 84 |
- | (50): Gallery Seats |
||||||||||||||||||
| Reception Hall | - | - | 272m² | 184 | 244 | 66 | 89 | Buffet:150 Lunch Box:200 |
||||||||||||||||||
| 302 | VIP furniture (seats for 8 people) with table | - | 66m² | - | - | - | - | |||||||||||||||||||
| 303〜307 | VIP furniture (seats for 5 people) with table | - | Approx:40m² | 17 | 28 | 18 | - | |||||||||||||||||||
| 401 | School | 64 | 130m² | 64 | 124 | 40 | 46 | |||||||||||||||||||
| 402 | Hollow-square | 32 | 99m² | 44 | 102 | 32 | 45 | |||||||||||||||||||
| 401+402 | - | - | 229m² | 114 | 214 | 52 | 88 | Removable partitions | ||||||||||||||||||
| 403 | Hollow-square | 32 | 100m² | 52 | 104 | 32 | 35 | |||||||||||||||||||
| 404 | Hollow-square | 20 | 62m² | 28 | 52 | 20 | 19 | |||||||||||||||||||
| 405・406 | Hollow-square | 20 | 64m² | 28 | 52 | 20 | 20 | |||||||||||||||||||
| 407 | Hollow-square | 16 | 42m² | 18 | 34 | 16 | 13 | |||||||||||||||||||
| 501 | School | 148 | 233m² | 148 | 212 | 54 | 96 | |||||||||||||||||||
| 502 | School | 148 | 233m² | 148 | 212 | 54 | 96 | |||||||||||||||||||
| 503 | School | 40 | 88m² | 40 | 84 | 30 | 40 | |||||||||||||||||||
| 504 | School | 40 | 90m² | 40 | 84 | 30 | 40 | |||||||||||||||||||
| 505 | School | 49 | 95m² | 49 | 100 | 30 | 41 | |||||||||||||||||||
| 503+504 | - | - | 178m² | 103 | 186 | 54 | 78 | Removable partitions |
||||||||||||||||||
| 504+505 | - | - | 185m² | 103 | 186 | 54 | 78 | Removable partitions |
||||||||||||||||||
| 503+504 +505 |
- | - | 273m² | 157 | 256 | 78 | 116 | Removable partitions |
||||||||||||||||||
![[Kobe Int'l Conference Center] 6-9-1 Minatojima-nakamachi,
Chuo-ku, Kobe 650-0046, Japan Tel:+81-78-302-5200 Fax:+81-78-302-6485
[Kobe Int'l Exhibition Hall] 6-11-1 Minatojima-nakamachi, Chuo-ku, Kobe 650-0046, Japan Tel:+81-78-303-7516 Fax:+81-78-302-1870](../images/share/ad_right.gif)
